Lube, Oil & Filter * | | |
| Prolongs engine life (essential for all warranty validation) | | |
| 1. Change Engine Oil and Filter | | |
| 2. Chassis Lubrication | | |
| 3. Top Off Fluids (Steering, Brake, Transmission & Washer) | | |
| 4. Check Belts & Hoses | | |
| 5. Check Tire Wear and Set Tire Pressure | | |
| 6. Inspect & Clean Wiper Inserts | | |
| | | |
| 4-Quart Goodwrench 5-W-30 | $26.50 | (includes sales tax) |
| 4-Quart Goodwrench 10-W-30 | $26.50 | (includes sales tax) |
| 4-Quart Mobil-1 Synthetic 5-W-30 | $43.25 | (includes sales tax) |
| 4-Quart Mobil-1 Synthetic 10-W-30 | $43.25 | (includes sales tax) |
| 5-Quart Goodwrench 5-W-30 | $29.50 | (includes sales tax) |
| 5-Quart Goodwrench 10-W-30 | $29.50 | (includes sales tax) |
| 5-Quart Mobil-1 Synthetic 5-W-30 | $50.25 | (includes sales tax) |
| 5-Quart Mobil-1 Synthetic 10-W-30 | $50.25 | (includes sales tax) |
| 6-Quart Goodwrench 5-W-30 | $32.50 | (includes sales tax) |
| 6-Quart Goodwrench 10-W-30 | $32.50 | (includes sales tax) |
| 6-Quart Mobil-1 Synthetic 5-W-30 | $57.25 | (includes sales tax) |
| 6-Quart Mobil-1 Synthetic 10-W-30 | $57.25 | (includes sales tax) |
| 7-Quart Goodwrench 5-W-30 | $34.95 | (includes sales tax) |
| 7-Quart Goodwrench 10-W-30 | $34.95 | (includes sales tax) |
| 7-Quart Mobil-1 Synthetic 5-W-30 | $64.25 | (includes sales tax) |
| 7-Quart Mobil-1 Synthetic 10-W-30 | $64.25 | (includes sales tax) |
| 8-Quart Goodwrench 5-W-30 | $37.50 | (includes sales tax) |
| 8-Quart Goodwrench 10-W-30 | $37.50 | (includes sales tax) |
| 8-Quart Mobil-1 Synthetic 5-W-30 | $71.25 | (includes sales tax) |
| 8-Quart Mobil-1 Synthetic 10-W-30 | $71.25 | (includes sales tax) |
| 10-Quart Shell 15-W-40 | $63.95 | (includes sales tax) |
| 10-Quart Pennzoil 15-W-40 | $63.95 | (includes sales tax) |
| 10-Quart Mobil Delvac 1300 15W40-HD | $61.95 | (includes sales tax) |
| *other brands of oil available upon request | | |
| Chassis Lubrication | $9.99 | |
| | | |
Cooling System Service | | |
| Prevents overheating, the major cause of mechanical breakdown. | | |
| Ensures optimum heating and cooling efficiency. | | |
| Power flush cooling system, pressure test, check hoses, cap and check connections. | | |
| Install Cooling System Conditioner. | | |
| Coolant Flush (Green) | $89.95 | |
| (Conventional Coolant) | | |
| Coolant Flush (Orange) | $125.50 | |
| (Dex-Cool Coolant) | | |
| | | |
Fuel System Services | | |
| | | |
| Fuel System Service | $124.95 | |
| Boosts power & performance. Increases fuel economy and reduces emissions. | | |
| Removes deposits from fuel injectors, intake valves and combustion chambers. | | |
| Prevents corrosion. Eliminates "rotten egg" exhaust odor. Improves air flow. | | |
| Fuel Filter Service | $59.95 | |
| Maintains proper fuel flow and pressure by eliminating condensation | | |
| and other fuel contaminants. | | |
| | | |
Brake Services | | |
| Ensures safe vehicle operation and peace of mind. | | |
| | | |
| Front Brake Pad Replacement | $70.00 | (plus parts, environmental fee & tax) |
| Brake Shoe Pad Replacement | $70.00 | (plus parts, environmental fee & tax) |
| Rear Brake Pad Replacement | $70.00 | (plus parts, environmental fee & tax) |
| Brake Rotor Resurfacing (per axle) | $125.00 | (plus parts, environmental fee & tax) |
| Brake Drum Resurfacing | $110.00 | (plus parts, environmental fee & tax) |
| Brake Rotor Replacement | $70.00 | (plus parts, environmental fee & tax) |
| Brake Drum Replacement | $70.00 | (plus parts, environmental fee & tax) |
| Brake Fluid Exchange | $109.95 | (including tax) |
| (Car & Mid-Size Truck, Van & SUV) |
| Brake Fluid Exchange | $129.95 | (including tax) |
| (Full-Size Truck, Van & SUV) |
| | | |
Alignments | | |
| Ensures dependable control and safety while extending tire life. | | |
| | | |
| Front End Alignment | $69.95 | |
| (Car, Compact Pickup, Van and SUV) | | |
| Front End Alignment | $120.00 | |
| (’98 & Older Full Size Pickup and SUV) | | |
| Four Wheel Alignment | $89.95 | |
| | | |
Tire Maintenance | | |
| Prolongs life of tires and ensures safety. | | |
| | | |
| Tire Rotation | $13.95 | |
| Tire Rotation & Force Balance | $69.95 | |
| Tire Rotation & Balance – Single Rear | $49.95 | |
| Tire Rotation & Balance – Dual Rear | $72.95 | |
| Dual Wheel Rotation | $29.95 | |
| | | |
Transmission Service | | |
| | | |
| Transmission Power Flush | $140.95 | |
| Using the latest in state-or-the-art technology we will install a safe and effective cleaner to suspend | | |
| harmful varnish and sludge from the transmission valve body, torque converter and lines. | | |
| Install new fluids & conditioner. | | |
| Transmission Power Flush | $225.50 | |
| (Aveo and Equinox) | | |
| Transmission Filter Service | $114.95 | |
| (Cars and Light-Duty One-Half Ton Trucks and smaller) | |
| Transmission Filter Service | $150.95 | |
| (Heavy-Duty Half-Ton Trucks and larger) | |
| Clutch Fluid Service | $61.99 | |
| | | |
Differential & Transfer Case Service | | |
| | | |
| Front Differential Service | $107.95 | |
| Rear Differential Service | $107.95 | |
| Transfer Case Service | $95.95 | |
| | | |
Miscellaneous Services | | |
| | | |
| Cabin Air Filter Replacement | $38.50 | |
| (Particulate Type - Most Models) | | |
| Cabin Air Filter Replacement | $72.50 | |
| (Particulate Type - 2000-2001 Venture Vans) | | |
| Air Conditioning Service | $59.95 | |
| (Refrigerant Not Included) | | |
| Exterior Bulb Replacement | $8.50 | (plus bulb & tax) |
| Front Wheel Bearing Service | $80.00 | |
| (Repack Front Wheel Bearings) | | |
Inspections | | |
| | | |
| Minor Diagnostic Inspection | $45.00 | |
| Major Diagnostic Inspection | $90.00 | |
| Diesel Diagnostic Inspection | $149.95 | |
| Transmission Diagnostic Inspection | | |
| | $90.00 | per hour |
| Engine Misfire Diagnostic Inspection | | |
| | $90.00 | per hour |
| Brake and Exhaust Inspection | $29.95 | |
| Clinic Inspection | $79.95 | |